Timeline includes State and Federal Legislation and Related Actions
109th US Congress (2005 — 2006)
January 2006 | USDA | Letter sent to USDA dated Jan. 17th from members of Congress demanding enforcement of the Amendment of the Ag Budget Bill suspending funding of USDA inspections at horse slaughter plants. See "USDA skirts horse meat ban". | USDA ignores these demands and instead implements "fee-for-service" inspections commencing in March 2006. |
January 2006 | 109th Congress, 2nd Session | H.R. 503 adds 9 co-sponsors. | Total = 143 |
February 2006 | United States District Court, District of Columbia | Animal Rights groups & individuals sue the USDA and Sec'y of Agriculture Johanns re fee-for-service arrangement contrary to Congressional mandate. | Unsuccessful. Fee-for-service to commence Mar. 10, 2006. |
February 2006 | 109th Congress, 2nd Session | H.R. 503 adds 5 co-sponsors. | Total = 148 |
March 2006 | 109th Congress, 2nd Session | H.R. 503 adds 8 co-sponsors. | Total = 156 |
April 2006 | 109th Congress, 2nd Session | H.R. 503 adds 3 co-sponsors. | Total = 159 |
May 2006 | 109th Congress, 2nd Session | Sweeney-Spratt Amendment vote held May 17th. | SUCCESSFUL. Wins unanimously. Passes as is in Conf. Cmte. Suspends funding for sale of wild horses & burros FY 2007. |
May 2006 | 109th Congress, 2nd Session | H.R. 503 adds 16 co-sponsors. | Total = 175 |
June 2006 | 109th Congress, 2nd Session | H.R. 503 adds 22 co-sponsors. | Total = 197 |
July 2006 | 109th Congress, 2nd Session | July 13, 2006. Rep. Whitfield requests unanimous consent to refer H.R. 503 to the Committee for Energy & Commerce and the Committee on Agriculture. | Agreed to without objection. |
July 2006 | 109th Congress, 2nd Session | July 25, 2006. Hearing of the Subcommittee of the U.S. Committee for Energy & Commerce held re H.R. 503. (Sidenote: U.S. House Agriculture Committee did not respond within deadline to mark up the Bill.) | Discharged with no amendments, and a favorable report to the House, July 26, 2006. |
July 2006 | 109th Congress, 2nd Session | July 27, 2006. Hearing of the House Committee for Agriculture held despite missed deadline to mark up the Bill. Opponents only allowed to testify; numerous poison-pen amendments introduced and passed, many unanimously. | Discharged with an unfavorable report to the House. Referred to the Rules Committee for reconciliation. |
September 2006 | 109th Congress, 2nd Session | September 7, 2006. H.R. 503, debated and voted on in the House. | Wins 263-146. Certified by the Clerk and reported to the Senate. |
September 2006 | 109th Congress, 2nd Session | September 8, 2006. H.R. 503 received in the Senate. Read the first time. | Placed on Senate Legislative Calendar under Read the First Time. |
September 2006 | 109th Congress, 2nd Session | September 11, 2006. H.R. 503 read the second time in the Senate. | Placed on Senate Legislative Calendar under General Orders. Calendar No. 603. |
September 2006 | 109th Congress, 2nd Session | September 12, 2006. Wrong version of H.R. 503 discovered reported to the Senate (included amendment from the Ag Cmte Hearing) | Clerical error reported to the Clerk. |
September 2006 | 109th Congress, 2nd Session | September 18, 2006. Previous actions regarding erroneous version of H.R. 503 vitiated by Unanimous Consent. (CR S9686). | Returned to the House pursuant to the provisions of H.Res.1011 by Unanimous Consent. |
September 2006 | 109th Congress, 2nd Session | September 19, 2006. Message on Senate action sent to the House regarding erroneously reported version of H.R. 503. | H.R. 503 papers returned to the House. |
September 2006 | 109th Congress, 2nd Session | September 20, 2006. Correct version of H.R. 503 received in the Senate. Read the first time. | Placed on Senate Legislative Calendar under Read the First Time. |
September 2006 | 109th Congress, 2nd Session | September 21, 2006. Correct version of H.R. 503 read the second time. | Placed on Senate Legislative Calendar under General Orders. Calendar No. 631. |
December 2006 | 109th Congress, 2nd Session | Despite intensive lobbying by advocates, Bill blocked and never reaches the Senate floor for a vote. Dies. | UNSUCCESSFUL. |
December 2006 | 109th Congress, 2nd Session | All Sessions concluded, the 109th Congress adjourns. | All legislation left pending is dead, and no work carries forward. Bills must be re-introduced and started afresh. |
Compiled by Vivian Grant Farrell