Timeline includes State and Federal Legislation and Related Actions
108th US Congress ( 2003 — 2004)
January 2004 | Illinois State Legislature | Illinois Bill Fails to Reach Floor for Vote | Unsuccessful. |
January 2004 | New York State Legislature | Assemblywoman Deborah Glick (66th District, NYC) introduces S. 380, a bill banning horse slaughter for human consumption. | S. 380 was passed in the Senate by a vote of 59-1, yet the bill was stalled and finally died in the Agricultural Committee, held up there by its pro-slaughter Chairman, William MaGee, a "meat-industry" politician. |
January 2004 | 108th Congress, 2nd Session | H.R. 857 gains 4 co-sponsors. | Total = 164 |
February 2004 | Illinois State Legislature | New Legislation to Ban Horse Slaughter in Illinois Introduced | See below. |
February 2004 | 108th Congress, 2nd Session | H.R. 857 gains 13 co-sponsors. | Total = 177 |
March 2004 | 108th Congress, 2nd Session | H.R. 857 gains 18 co-sponsors. | Total = 195 |
April 2004 | 108th Congress, 2nd Session | S.2352 – Companion Bill to H.R. 857 – introduced in the Senate by Sen. John Ensign (R-NV) and Sen. Mary Landrieu (D-LA) April 27, 2004;4 Co-Sponsors. | N/A |
April 2004 | 108th Congress, 2nd Session | H.R. 857 gains 8 co-sponsors. | Total 203. |
May 2004 | Illinois State Legislature | Illinois Senate says YES to horse slaughter ban 38-15-2. Illinois House says NO to horse slaughter ban 51-60-5 | Bill fails. |
May 2004 | 108th Congress, 2nd Session | H.R. 857 gains 22 co-sponsors; S.2352 gains 3 co-sponsors. | Total H.R. 857 = 225 S.2352 = 7 |
June 2004 | Virginia | U.S. Ag Cmte Chairman Rep. Bob Goodlatte (R-VA) challenged at Town Hall Meeting re H.R. 857; admits to campaigning against the bill with Rep. Stenholm (D-TX). | N/A |
June 2004 | Illinois | Cavel International Reopens In Illinois to Slaughter Horses | Defeat. |
June 2004 | 108th Congress, 2nd Session | H.R. 857 loses 1 co-sponsor. | Total = 224 |
July 2004 | 108th Congress, 2nd Session | H.R. 857 gains 1 co-sponsor, loses 1 co-sponsor; S.2352 gains 2 co-sponsors. | Total H.R.. 857= 224; Total S. 2352 = 9 |
September 2004 | 108th Congress, 2nd Session | H.R. 857 gains 2 co-sponsors; S.2352 gains 1 co-sponsor. | Total H.R.. 857= 226; Total S. 2352 = 10 |
November 2004 | 108th Congress, 2nd Session | H.R. 857 gains 1 co-sponsor; S.2352 gains 1 co-sponsor. | Total H.R. 857= 227; Total S. 2352 = 11 |
November 2004 | 108th Congress, 2nd Session | Wild Horses and Burros - Senator Conrad Burns (R-Montana) inserts a measure [Sect. 142] into massive Congressional Budget bill that removes a clause protecting wild free-roaming horses and burros from slaughter. | Becomes Law (see below). |
December 2004 | 108th Congress, 2nd Session | H.R. 857 gains 1 co-sponsor; ends with 228. Companion bill in the Senate, S. 2352, ends with 11 Co-Sponsors. H.R. 857 killed in the House Ag Committee by Chairman Rep. Bob Goodlatte. | The American Horse Slaughter Prevention (H.R. 857/S.2352) Fails. |
December 2004 | 108th Congress, 2nd Session | Wild Horses and Burros – President Bush signs the Consolidated Appropriations Act, 2005 into law [Public Law No: 108-447] containing Burns Amendment removing protections from slaughter. | Enacts death sentence on America's wild horses and burros. |
December 2004 | 108th Congress, 2nd Session | All Sessions concluded, the 108th Congress adjourns. | All legislation left pending is dead, and no work carries forward. Bills must be re-introduced and started afresh. |
Compiled by Vivian Farrell